Standard Stationary Seat
  • Standard Stationary SeatStandard Stationary Seat

Standard Stationary Seat

As a leading manufacturer of mechanical seals and sealing products in China, ZLSEAL specializes in the design, manufacture and sale of mechanical seals and sealing products. Currently, our headquarter is located in Ningbo with our own modern factory. Our main products are mechanical seals, standard stationary seat, tungsten carbide, silicon carbide, O-rings, etc.

Send Inquiry

Product Description


Standard Stationary Seat assemblies include rubber, polytetrafluoroethylene (PTFE), sintered silicon carbide (SSIC), reaction sintered silicon carbide (SIC), tungsten carbide, 95% ceramic, 99% ceramic, and 99.5% ceramic. Among these, mating rings, surfaces and core materials of rubber parts are NBR (nitrile rubber), food grade NBR, FKM (fluorine rubber), food grade FKM, EPDM (ethylene propylene diene rubber), food grade EPDM, pre-encapsulated O-rings and rubber cups. In some cases, PTFE gaskets may need to be added.



Specification

PTFE rectangular ring mounted seats. with anti-rotation pin,according with DIN24960 standard.

Material: V1. Q1 Q2. U2



d (inch) Metric Size D6 D7 L4
0.250 6.3 7.1 19.1 7.9
0.375 9.5 10.2 22.2 7.9
0.500 12.7 13.4 25.4 7.9
0.625 15.8 16.6 31.8 10.3
0.750 19 19.7 34.9 10.3
0.875 22.2 22.9 38.1 10.3
1.000 25.4 26.1 41.3 11.1
1.125 28.5 29.3 44.5 11.1
1.250 31.7 32.4 47.6 11.1
1.375 34.9 35.6 50.8 11.1
1.500 38.1 38.8 54 11.1
1.625 41.2 42.4 60.3 12.7
1.750 44.4 45.5 63.5 12.7
1.875 47.6 48.7 66.7 12.7
2.000 50.8 51.9 69.9 12.7
2.125 53.9 55 76.2 14.3
2.250 57.1 58.2 79.4 14.3
2.375 60.3 61.4 82.6 14.3
2.500 63.5 64.6 85.7 14.3
2.625 66.6 67.7 85.7 15.9
2.750 69.8 70.9 88.9 15.9
2.875 73 74.1 95.3 15.9
3.000 762 77.3 98.4 15.9
3.125 79.3 80.5 101.6 19.8
3.250 82.5 83.6 104.8 19.8
3.375 85.7 86.8 108 19.8
3.500 88.9 90 1111 19.8
3.625 92 93.1 114.3 19.8
3.750 95.2 96.3 117.5 19.8
3.875 98.4 99.5 120.7 19.8
4.000 101.6 102.7 123.8 19.8
4.125 104.7 106.3 130.2 19.8
4.250 107.9 109.5 133.4 19.8
4.375 111.1 112.7 136.5 19.8
4.500 114.3 115.9 139.7 19.8
4.625 117.4 119 142.9 19.8
4.750 1206 1222 1461 19.8
4.875 123.8 125.4 149.2 19.8
5.000 127 128.6 152.4 19.8

Hot Tags: Standard Stationary Seat, China, Manufacturer, Supplier, Factory, Buy, Customized, Cheap

Related Category

Send Inquiry

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
whatsapp

X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept